<?xml version="1.0" encoding="utf-8"?>
<mtc:Taxonomy xmlns:uom="https://cls-schemas.s3.us-west-1.amazonaws.com/UOM_Database" xmlns:mtc="https://cls-schemas.s3.us-west-1.amazonaws.com/MetrologyTaxonomyCatalog">
	<mtc:Taxon name="Source.Current.AC.Sinewave" deprecated="False" replacement="">
		<mtc:Definition>The process of sourcing a Sinusoidal Alternating Current signal. Knowing the shape of the waveform allows the system to make conversions from RMS to PeakToPeak.</mtc:Definition>
		<mtc:Discipline name="Electrical"></mtc:Discipline>
		<mtc:ExternalReference name="">
			<mtc:url></mtc:url>
		</mtc:ExternalReference>
		<mtc:Parameter name="Frequency" optional="False">
			<mtc:Definition></mtc:Definition>
			<uom:Quantity name="frequency"></uom:Quantity>
			<mtc:Aspect name="frequency" id="AS12"></mtc:Aspect>
		</mtc:Parameter>
		<mtc:Result name="">
			<uom:Quantity name="current"></uom:Quantity>
		</mtc:Result>
		<mtc:Aspect name="electric current" id="AS5"></mtc:Aspect>
	</mtc:Taxon>
</mtc:Taxonomy>